<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- <ijot:cid>11504164712948650</ijot:cid> -->
<!-- OPML generated by webOutliner vs 1.2 - (c) 2002-2006 by Precision IT Management, Inc. -->
<opml version="1.0">
	<head>
		<title>Leverage Outline Inclusion</title>
		<expansionState>1</expansionState>
	</head>
	<body>
		<outline text="What are we talking about ?">
			<outline text="Inclusion is hardly a new concept, &lt;a href=&quot;http://xanadu.com.au/ted/&quot; target=&quot;_blank&quot; title=&quot;project xanadu&quot;&gt;Ted&lt;/a&gt; &lt;a href=&quot;http://en.wikipedia.org/wiki/Ted_Nelson&quot; target=&quot;_blank&quot; title=&quot;wikipedia article&quot;&gt;Nelson&lt;/a&gt; came up with the idea and christianed it &apos;transclusion&apos; in the early sixties.">
				<outline text="Instead of copying an existing information and pasting it into some new content (the way Xerox then Apple popularized later), better to create a link through a universal network to the unique original so that it appears inside its new context."/>
				<outline text="A visionary idea, specially since the Internet wasn&apos;t even in prototype stage. It never gained critical mass though, despite Ted&apos;s best efforts."/>
			</outline>
			<outline text="Almost 40 years later, &lt;a href=&quot;http://scripting.com/&quot; target=&quot;_blank&quot; title=&quot;scripting news&quot;&gt;Dave&lt;/a&gt; &lt;a href=&quot;http://en.wikipedia.org/wiki/Dave_Winer&quot; target=&quot;_blank&quot; title=&quot;wikipedia article&quot;&gt;Winer&lt;/a&gt; applied the very concept to the outliners built into his desktop applications: outline inclusion was born."/>
			<outline text="In &lt;a href=&quot;http://radio.weblogs.com/0104487/2002/10/10.html&quot; target=&quot;_blank&quot; title=&quot;s l a m - way back then...&quot;&gt;October 2002&lt;/a&gt;, after some rather lengthy experimentation, we achieved the same transclusion effect for texts inside a web browser, gradually expanding it to most of the Web popular multimedia formats so it would fit into &lt;a href=&quot;http://blog.broadbandmechanics.com/&quot; target=&quot;_blank&quot; title=&quot;marc&apos;s voice&quot;&gt;Marc&lt;/a&gt; &lt;a href=&quot;http://en.wikipedia.org/wiki/Marc_Canter&quot; target=&quot;_blank&quot; title=&quot;wikipedia article&quot;&gt;Canter&lt;/a&gt;&apos;s &lt;a href=&quot;http://www.broadbandmechanics.com/DLA.htm&quot; target=&quot;_blank&quot; title=&quot;digital lifestyle aggregators&quot;&gt;DLA&lt;/a&gt; vision.">
				<outline text="Browser based inclusion provides a richer kind of hypertext link."/>
				<outline text="A regular HTML link substitutes the linked material to the current browser window&apos;s content (or opens it in a new window)."/>
				<outline text="Whereas an outline inclusing link is more sophisticated: the linked material is embedded inside the current paragraph in the web page, preserving the links&apos; viewing context."/>
			</outline>
		</outline>
		<outline text="&lt;b&gt;Step 1&lt;/b&gt;: A picture is worth a thousand words.">
			<outline text="Click the camera icon which replaces the &apos;standard&apos; wedge at the left of this paragraph." type="link" url="http://www.activerenderer.com/images/tutor/gisele.jpg"/>
			<outline text="How cool is that ? Now try resizing your browser window, reload/refresh this page and try again.">
				<outline text="Got the picture ?"/>
			</outline>
			<outline text="The inclusion property lets you create a sort of &apos;attachment&apos; to an outline node (or paragraph).">
				<outline text="But unlike an email attachment, the attached content is not part of the document: the outline only carries a &lt;i&gt;link&lt;/i&gt; to the attached content."/>
			</outline>
			<outline text="Any &apos;linked&apos; picture, in JPG, GIF or PNG format, is loaded over the Web, resized according to the current width of the paragraph it is attached, and inserted in the outline as a child node of the current one.">
				<outline text="Thereafter, you can collapse and expand the parent paragraph to hide or reveal the picture."/>
			</outline>
		</outline>
		<outline text="&lt;b&gt;Step 2&lt;/b&gt;: But it&apos;s not only about pictures...">
			<outline text="Click the &apos;film reel&apos; icon on this node." type="link" url="http://www.activerenderer.com/images/tutor/device.swf"/>
			<outline text="Animations and movies are rendered like pictures."/>
			<outline text="So are sound bites such as mp3 podcasts. Click the &apos;speaker&apos; icon on this node." type="link" url="http://static2.podcatch.com/blogs/gems/snedit/cn05Nov14.mp3"/>
			<outline text="As with the picture example in Step 1, the first child node of Step 2 only carries a &apos;link&apos; to the attached multimedia content."/>
		</outline>
		<outline text="&lt;b&gt;Step 3&lt;/b&gt;: And it&apos;s even worse than it appears :-)">
			<outline text="Now click on the &apos;up arrow&apos; icon that serves as this node&apos;s wedge." type="opml" url="/Inclusion/Inclusion.opml"/>
			<outline text="How weird! This outline expands into itself, it literarily has no end :-)"/>
			<outline text="Of course, it&apos;s far more interesting to include &lt;i&gt;other&lt;/i&gt; OPML outlines. This way, they can be expanded inside the current page, preserving the context around the linking node."/>
			<outline text="There&apos;s more: click the &apos;up arrow&apos; wedge at the left of this paragraph. " type="rss" url="http://www.scripting.com/rss.xml"/>
			<outline text="iJot can display RSS news feeds as outlines, allowing their insertion in regular outlines."/>
			<outline text="Outline inclusion also allows the creation of distributed directories, as you can see by clicking on this paragraph&apos;s wedge." type="opml" url="http://www.activerenderer.com/opml/aR/opmlDirectories.opml"/>
		</outline>
		<outline text="&lt;b&gt;Step 4&lt;/b&gt;: Creating included content with iJot&apos;s webOutliner.">
			<outline text="Start by creating a new outline or loading an existing outline into the outliner."/>
			<outline text="Then select the node where you want the included content to appear."/>
			<outline text="This node will become the parent node of the included content. With the current version of webOutliner, this node should not have children nodes."/>
			<outline text="To add the link to the included content, click the &apos;attach&apos; link icon (shortcut cmd/ctl-K) in webOutliner&apos;s toolbar." type="link" url="http://docs.ijot.net/gems/wo3.jpg"/>
			<outline text="In the attach link dialog, type or paste in the URL of a document you want to attach."/>
			<outline text="Or you can browse your computer for a document and automatically upload it to your iJot account, in the &lt;i&gt;gems&lt;/i&gt; folder."/>
			<outline text="Click the &apos;attach&apos; button, you will notice that the node&apos;s wedge in the outliner has changed to an up-arrow."/>
		</outline>
	</body>
</opml>
